C-215T
- Specification
table {
width: 100%;
border-collapse: collapse;
margin: 20px auto;
text-align: center;
background: #fff; /* Table background white */
}
th, td {
border: 2px solid #fff;
padding: 10px;
vertical-align: middle;
background: #000; /* Ensure all cells have white background */
color:#000;
}
.sub-header {
background: #f2f2f2;
font-weight: bold;
}
.left-col {
font-weight: bold;
text-align: left;
width: 25%;
background: repeating-linear-gradient(
-45deg,
#f2f2f2,
#f2f2f2 15px,
#fff 15px,
#fff 30px
);
}
| Model | C-215T | ||
|---|---|---|---|
| LF LF – 215 | Mid MHF – 102 | HF | |
| Frequency Range (-6 dB) | 50Hz – 20000Hz | ||
| Recommended Crossover Frequency (24dB Per Octave) | 35 Hz – 400 Hz | 400 Hz – 2200 Hz | 2200 Hz – 20000 Hz |
| Sensitivity Measured @ 1 W/ 1 M (Half Space) | 99.5 dB | 99 dB | 110 dB |
| Impedance | 4 Ohms | 8 Ohms | 8 Ohms |
| Transducers | 2 X 15” Diaphragm, 4” Voice Coil | 10” Diaphragm, 3” Voice Coil | Compression Driver with 3” Voice Coil & 2” Exit Throat |
| Power Handling (AES/ Peak) Tested using band limited pink Noise | 1000W / 2000W | 350W / 700W | 100W / 200W |
| Directivity | 90° horizontal by 50° vertical | ||
| Enclosure | Birch Plywood | ||
| Connection | Barrier Strip Screw terminals | ||
Get in Touch with 3dB Pro
Discover why 3db Pro is the trusted choice. Let’s amplify your events with precision and power!
