C-2162
The 3dB Pro Screen Channel is engineered with a unique design to deliver
high-performance audio, combining exceptional build quality with the power and
precision demanded by true cinema sound.
- Specification
table { width: 100%; border-collapse: collapse;margin: 20px auto;text-align: center; background: #fff; } th, td {border: 2px solid #fff; padding: 10px; vertical-align: middle; background: #000; /* Ensure all cells have white background */color:#fff; } .sub-header { background: #f2f2f2; font-weight: bold; } .left-col { font-weight: bold; text-align: left; width: 25%; background-color:#000; }
| Model | C-2162 | ||
|---|---|---|---|
| LF LF – 415 | Mid MHF – 102 | ||
| Frequency Range (-6 dB) | 50Hz- 20000Hz | ||
| Recommended Crossover Frequency (24dB Per Octave) | 35 Hz – 400 Hz | 400 Hz – 2200 Hz | |
| Sensitivity Measured @ 1 W/ 1 M (Half Space) | 99 dB | 110 dB | |
| Impedance | 2×4 Ohms | 8 Ohms | |
| Transducers | 4 X 15″ Diaphragm, 4″ Voice Coil | 10″ Diaphragm, 3″ Voice Coil | |
| Power Handling (AES/ Peak) Tested using band limited pink Noise | 2x1000W/ 2×2000 W | 350W/ 700W | |
| Directivity | 90° horizontal by 50° vertical | ||
| Enclosure | Birch Plywood | ||
| Connection | Barrier Strip Screw terminals | ||
Get in Touch with 3dB Pro
Discover why 3db Pro is the trusted choice. Let’s amplify your events with precision and power!
