PA-4.12D
Offering top power, superior performance and full professional operating features in a roadworthy compact chassis, the PA-D Series are perfect for even the most demanding sound reinforcement installation and touring applications.
- Class- D Technology
- Efficient Cooling system
- In/Out 10 Band Equalizer
- 20 Presets & PC Control via USB
- Features
- Overview
- Specification
- Downloads
Full operating features:
- Independent volume controls
- Balanced XLR inputs and outputs
- Bridge
- Parallel
- Quad channel-input
- Independent clip limiters (compressor)
- 3 Selectable input sensitivities and speak on outputs.
Full safety/reliability features:
- Two variable speed fans for cooling
- Soft start turn on
- Noise-free on-off
- Independent DC and thermal overload protection on each channel
- Short circuit and speaker protection
- Built-in current limiter.
- Very high power and channel density
- Class-D Technology
- Quint independent power supply
- Four-channel/Two-channel flexibility
- XLR input and output connectors
- Self protection design
- Efficient cooling system
- Comprehensive protection
- Power Factor Correction (PFC)
- Built in DSP
Power Output
Ratings (RMS @ 1% THD @ 230VAC)
| Model | Total Channels | 4Ω Per Channel | 8Ω Per Channel | 4Ω Bridged | 8Ω Bridged | 70/100V |
|---|---|---|---|---|---|---|
| PA-4.8D | 4 | 800W | 400W | 2*2500W | 2*1600W | 2*1600W |
| PA-4.12D | 4 | 1250W | 1250W | – | – | 4*800W |
| PA-2.25D | 2 | 2500W | 1600W | – | – | 2*1600W |
Specifications
| THD | < 0.05 % (20 Hz – 20 kHz, 8 Ω load, 3 dB below rated power) |
| Signal-to-Noise Ratio | > 120 dB (A-weighted, 20 Hz – 20 kHz, 8 Ω load) |
| Frequency Response | 20 Hz – 20 kHz ± 0.25 dB / 20 Hz – 20 kHz ± 0.15 dB (8 Ω load, 1 dB below rated power) |
| Output Circuitry | Class D – full bandwidth PWM modulator with ultra low distortion |
| Input impedance | 15 kΩ balanced |
| Damping Factor | > 2000 (8 Ω load, 1 kHz and below) |
| Gain and Level | |
| Amplifier gain selectable (Sensitivity) | 0.7 / 1.0 / 1.44 Volt |
| Level adjustment (per ch) | Front-panel potentiometer |
| Digital Signal Processor | |||||||
| In / Out | 4 In / 4 Out | ||||||
| DSP | 32 bit / 96kHz DSP | ||||||
| Control | USB | ||||||
| Preset | 20 | ||||||
| Input A,B,C,D | |||||||
| Equalizer | 10 Band, PEQ / LS6 / LS12 / HS6 / HS 12/ APF | ||||||
| Volume | -60dB to 5dB | ||||||
| Delay | 0 to 4.99ms | ||||||
| Output 1,2,3,4 | |||||||
| Equalizer | 10 Band, PEQ / LS6 / LS12 / HS6 / HS 12/ APF / APF-1 | ||||||
| Delay | 0 to 9.99ms | ||||||
| Limiter | -19dB to 0dB | ||||||
| Crossover | HPF / LPF | ||||||
| Input Link | A, B, C, D | ||||||
| Output Link | 1, 2, 3, 4 | ||||||
| Connectors and Switches | |||||||
| Input connectors (per ch) | 3-pin XLR, electronically balanced | ||||||
| Output connectors (per ch) | 3-pin XLR, electronically balanced | ||||||
| Amplifier Output PA-4.8D & PA-4.12D | 4 Pin Speakon 1: +1-1 CH-1, +2-2 CH-2 & 4 Pin Speakon 2: +1-1 CH-3, +2-2 CH-4 | ||||||
| Amplifier Output PA-2.25D | 4 Pin Speakon 1: +1-1 CH-1, +2-2 CH-2 & 4 Pin Speakon 2: +1-1 CH-2 | ||||||
| Mode | PA-4.8D Stereo / Parallel / Bridge | ||||||
| PA-4.12D Stereo / Parallel | |||||||
| PA-2.25D Stereo / Parallel | |||||||
| Power on/off | on front-panel switch | ||||||
| Cooling | Fans, front-to-rear airflow | ||||||
| Front-panel indicators | |||||||
| Per channel PA-4.8D & PA-4.12D | 0dB / Signal / Limit / Protect | ||||||
| Per channel PA-2.25D | Power / Output signal / Limit / Protect | ||||||
| Parallel PA-4.8D & PA-4.12D | 1 & 2, 3 & 4 Channels | ||||||
| Parallel PA-2.25D | 1 & 2 | ||||||
| Safety | |||||||
| Protection Circuits | Input limiter, short circuit protection, DC protection of output, under & over voltage protection, | ||||||
| SOA protection, intelligent mains fuse protection, power stage overload protection, | |||||||
| temperature protection for transformer | |||||||
| Power | |||||||
| Type | Universal & regulated switch mode power supply with Power Factor Correction | ||||||
| Operating voltage | Universal Mains, 90-270V AC | ||||||
| Mains | Power Cord | ||||||
| Model | PA-4.8D | PA-4.12D | PA-2.25D | ||||
| Amplifier Dimension | 482 mm x 374 mm x 88 mm (W x D x H) | 482 mm x 487 mm x 88 mm (W x D x H) | |||||
| Packing Dimension | 585 mm x 471 mm x 195 mm (W x D x H) | 585 mm x 535 mm x 195 mm (W x D x H) | |||||
| Size | 2U | ||||||
| Net Weight | 9.60 kg | 13.80 kg | 14.30 kg | ||||
| Gross Weight | 11.10 kg | 15.70 kg | 16.20 kg | ||||
Get in Touch with 3dB Pro
Discover why 3db Pro is the trusted choice. Let’s amplify your events with precision and power!
